Elektron Tonverk

Elektron Tonverk is a stereo sampling workstation and groovebox designed for expansive sound design, sequencing, and performance. It combines features from earlier Elektron machines with new capabilities in modulation, effects, and track architecture. It aims to be a powerful “DAW-in-a-box” while retaining Elektron’s renowned step-sequencer workflow.
Features
- 16 Tracks in Total
• 8 stereo audio tracks
• 4 bus tracks
• 3 send tracks
• 1 master track - Track Playback Modes (“Machines”)
• Single Player: one-shot or looped samples, mono/stereo, chromatic play
• Multi Player: multi-sampled instruments; includes an Auto Sampler for hardware instruments
• Subtracks: up to 8 mono sample players per audio track, each with its own sequencer - Sequencer
• 256 steps per track
• Independent track lengths
• Parameter locks, probability, micro-timing, arpeggiator - Effects & Modulation
• 17 onboard effects (e.g., Infinite Flanger, Supervoid Reverb, Dirtshaper, Chrono Pitch, Phase 98)
• 2 assignable LFOs + 2 effect-LFOs per audio track
• Assignable envelope per track
• Modulation matrix for routing controllers like pitch bend, mod wheel, aftertouch - Connectivity & I/O
• 4 balanced jack outputs
• 2 balanced jack inputs
• Stereo headphone output
• MIDI In / Out / Thru
• SD card slot for samples and projects
• 2 × USB-C ports
• Class-compliant USB audio - Content
• Preloaded sound library with single samples, multi-sampled instruments, drum kits, and preset projects
What is it missing?
At the time of printing this article, the following features would have been nice:
| Feature Request | Description | Notes |
|---|---|---|
| Time stretch/warp samples | The ability to keep samples at the same time length when changing pitch. Or the ability to time stretch samples to a different length. | Possible with firmware? |
| Slicing/Chopping | The ability to auto slice/chop a sample to a Subtrack | Possible with firmware? |
| Granular Synth | A granular synth engine to be available as a track option | Possible with firmware? |
| Subtrack preview | The ability to listen to a preview of the Subtrack presets | Possible with firmware? |
| Transpose all tracks | The ability to select multiple or all tracks during transpose | Possible with firmware? |
| Sequencer enhancements | Add euclidean and other rhythmic randomisation algorithms to the sequencer | Possible with firmware? |
| USB C input support | Offer USB C support for external devices on the input. | Not sure if hardware can accept this? |
| Memory usage | An indicator show how much memory is used/free/available | Possible with firmware? |
| USB C multitrack | Provide multitrack over USB | Not sure if hardware can accept this? |

Comparison Table: Tonverk vs Digitakt Mk2 vs Octatrack Mk2
| Feature | Tonverk | Digitakt Mk2 | Octatrack Mk2 |
|---|---|---|---|
| Role | Full-featured stereo sampler workstation with deep modulation & routing | Compact groovebox sampler, ideal for drums and sequences | Performance sampler, deep live manipulation |
| Tracks | 8 stereo audio + 8 routing/processing tracks | 16 stereo tracks (audio or MIDI) | 8 audio tracks + 8 MIDI tracks |
| Playback Modes | Single Player, Multi Player, Subtracks, Auto Sampler | Sample playback (mono/stereo), fewer layering options | Advanced sample manipulation, slicing, time-stretch, scenes |
| Sequencer | 256 steps, parameter locks, probability, micro-timing | Elektron step sequencer with parameter locks, extended in Mk2 | Deep sequencing, scenes, crossfader, slicing |
| Effects & Modulation | 17 effects, multiple LFOs, envelopes, modulation matrix | Filters, delay, reverb, LFOs, fewer routing options | Extensive FX, scenes, crossfader, real-time manipulation |
| Connectivity | Balanced ins/outs, USB-C, SD, MIDI I/O/Thru | Audio in/out, USB, MIDI, SD/internal | Multiple ins/outs, designed for live sampling & routing |
| Content | Built-in sample library, multi-sampled instruments | Sample import, some factory content | Flexible sample handling, less pre-loaded content |
| Price (MSRP) | $1,599 (USD) | ~$999 (USD) | $1,499–1,699 (USD) |
| Strengths | Deep sound design, multi-sample instruments, flexible routing | Affordable, accessible, strong for drums & patterns | Live performance power, unique crossfader scenes |
| Weaknesses | Premium cost, complex, learning curve | Less flexible for advanced sample instruments | Steep learning curve, older interface, high price |
Release Date
- Official release and availability: 10 September 2025
Pricing
| Currency | Price | Approx AUD Equivalent* |
|---|---|---|
| USD | $1,599 | ≈ A$2,550 |
| EUR | €1,399 | ≈ A$2,350 |
| GBP | £1,199 | ≈ A$2,400 |
| AUD | ~A$2,500–A$3,000 (expected retail) | — |
*Conversions based on Sep 2025 rates; actual local prices vary with taxes and import costs.
Price: $1495 (MSRP $1599)



Recent Comments